BELPYCNO Gas Pycnometer

BELPYCNO Gas Pycnometer
or
Call 1-800-661-6700
Description
The BELPYCNO is an analyzer for quick and reliable measurement of the true density of solid materials and powders using by gas displacement.
The BELPYCNO offers high-resolution pressure measurement, variable cell volumes, greaseless, and one-touch sample cell cap. These features ensure high accuracy of the measurement result and easy operation.
Technical Data
Options
Downloads
Specifications
| Manufacturer | Microtrac |
| Measurement principle | Gas displacement method |
| Sample cell volume | 10 cm3, 3.5 cm3, 1 cm3 |
| Measurement accuracy | 0.03% of F.S. +0.03% of reading |
| Repeatability | 0.02% of F.S. |
| Pretreatment | Gas purge, flow, vacuum (option) |
| Pretreatment pressure | 0-145kPa (Gauge) |
| Applicable gas | He, N2, inert gas |
| Measurement pressure | 145kPa (Gauge) |
| Repetition times of measurement | Maximum 100 times |
| Mean number of measurement | Maximum 10 times |
| Measurement temperature range | 15-35°C, water bath: 15-50°C (option) |
| Calibration method | Automatic calibration with calibration sphere |
| Interface | Input: RS232C (communication with printer)Output: RS232C (communication with electric balance) |
| Dimensions (W x H x D) | 270 x 170 x 300 mm |
| Weight | 8 kg |
| Utility - Gas | He, N2, inert gases: 150kPa (G) |
| Utility - Joint | 1/8" Swagelok connection |
| Utility - Power | AC100~120V/200-240 V / 200 W, 50 / 60 Hz |
| CE certified | yes |
Documents
- microtrac-mrb-product-line-overview-2023_1-pdf
- belpycno-brochure-pdf
- carbon-black-structure-evaluation-with-various-application-note-pdf
- characterization-of-cellulose-nanofiber-application-note-pdf
- pore-structure-analysis-of-hardened-cement-applicaton-note-pdf
- microtrac-mrb-product-line-overview-2023-pdf
- improved-reproducibility-application-note-pdf
- reproducibility-of-pore-size-measurement-by-afsm-application-note-pdf
- reproducibility-of-pore-size-measurement-by-afsm-application-note_1-pdf
- the-brunauer-emmett-teller-method-application-note_1-pdf

