P8000 & P8100 Series Polarimeters

P8000 & P8100 Series Polarimeters
or
Call 1-800-661-6700
Description
These rugged, high-end polarimeter models P8000-P and P8100-P, which otherwise have the same range of functions and the same properties as the other devices in the P8000 series, offer high-precision measurements through sample temperature control without an additional external device.They are recommended if the sample temperature is to be controlled extremely precisely and independently of external temperature conditions in a particularly short time and with a short control circuit.
TechnicalSpecifications
| P8000-P | P8100-P | |
|---|---|---|
| MEASUREMENT ACCURACY | ±0.003° ±0.01°Z | ±0.002° ±0.01°Z |
Specifications
| Manufacturer | A.Kruss Optronic |
| SCALES | Optical rotation [°]Int.Sugar scale [°Z]Concentration [g/100 ml]Spec. rotationUser defined |
| MEASUREMENT RANGE | ±90°±259°Z |
| RESOLUTION | 0.001°0.01°Z |
| MEASUREMENT TIME ±90° | Approx. 1s |
| LIGHT SOURCE | 1 LED with filter |
| WAVELENGTH | 589nm |
| SENSITIVITY (OPTICAL DENSITY) | Up to OD3 (0.1%) |
| MAX.TUBE LENGTH | 220mm |
| METHODS | Virtually unlimited number of methods can be set |
| ADJUSTMENT | Automatic (menu-driven) |
| TEMPERATURE CONTROL | With gauge PRG-100-EPT with 3 integrated Peltier elements |
| TEMPERATURE RANGE | 0-99.9°C |
| TEMPERATURE ACCURACY | ±0.2°C |
| TEMPERATURE MEASUREMENT | With temperature sensor PRT-E or PRT-T |
| TEMPERATURE MEASUREMENT RESOLUTION | 0.1°C |
